Title | PROIZVODNJA KRME ZA POTREBE GOVEDARSTVA NA OPG-u IVAN PEIČIĆ IZ CERNE |
Author | Davor Banožić |
Mentor(s) | Ranko Gantner (thesis advisor)
|
Abstract | Cilj istraživanja bio je prikazati ustanovljeni krmni sustav na OPG-u Ivana Peičića iz Cerne u službi podmirivanja hranidbenih potreba junadi na farmi, uz raspoložive resurse OPG-a, te dati kritički osvrt i prijedloge poboljšanja krmnog sustava. Ustanovljeni krmni sustav je tipični oranični, u kojem među voluminoznim krmivima prevladava silažni kukuruz, visoko vlažni kukuruz i lucerna. Utvrđeno je da OPG u potpunosti podmiruje potrebe za krmivima, osim koncentrata koji kupuje. Istraživanjem plodoreda ustanovljen je udio žitarica 33%, kukuruza 24%, soje 39% i lucerne 4% površina koje se obrađuju, što i nije najbolji udio ako se želi postići pravilan plodored kroz naredne tri ili četiri godine. Uzgoj ljetnih i ozimih krmnih među usjeva u potpunosti izostaje, a njihovim korištenjem postigla bi se veća kvaliteta proizvedene krme, omogućilo bi se povećanje godišnje proizvodnje krmiva i smanjenje problema koji nastaju kao posljedica uskog plodoreda (korovi, štetnici i bolesti). Sveukupna ekonomičnost OPG-a mogla bi biti značajno unaprijeđena. |
Keywords | fodder production cattle husbandry livestock feeding |
Parallel title (English) | PRODUCTION OF FEED FOR THE PURPOSE OF BEEF ON OPG IVAN PEIČIĆ FROM CERNA |
Committee Members | Pero Mijić (committee chairperson) Zvonimir Steiner (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of Agrobiotechical Sciences Osijek |
Lower level organizational units | DEPARTMENT FOR PLANT PRODUCTION |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Crop Production
|
Study programme type | university |
Study level | graduate |
Study programme | Plant Production; specializations in: Plant Production, Plant Nutrition and Soil Science, Plant Selection and Seed Production, Plant Protection |
Study specialization | Plant Production |
Academic title abbreviation | mag. ing. agr. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2016-03-04 |
Parallel abstract (English) | The aim of this study was to show the established forage system on the family farm in the Ivana Peičić Cerne serving settle nutritional requirements of young cattle on the farm, along with the available resources of family farms and provide a critical review of proposals to improve forage system. Established forage system is typical of arable, in which the voluminous fodder prevails silage maize, high wet corn and alfalfa. It was found that OPG fully meets the needs of feed materials other than concentrates purchases. The study of crop rotation set up the share of grain 33%, corn 24%, soybeans 39% and 4% alfalfa surface to be processed, which is not the best share for purposes of proper crop rotation in the next three or four years. Growing summer and winter forage crops among completely absent, and their use will result in higher quality output of feed, would increase annual production of forage and reduce problems arising as a result of narrow crop rotation (weeds, pests and diseases). The overall economy of the family farm could be significantly improved. |
Parallel keywords (Croatian) | proizvodnja krmiva govedarstvo hranidba |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | diplomski rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:986373 |
Repository | https://repozitorij.pfos.hr |