Title | Povezanost razine tjelesne aktivnosti i razvijenosti motoričkih vještina učenika četvrtih razreda osnovne škole |
Author | Marijana Paradžiković |
Mentor(s) | Zvonimir Tomac (thesis advisor)
|
Abstract | Cilj ovog diplomskog rada bio je utvrditi povezanost razine tjelesne aktivnosti i razvijenosti motoričkih vještina učenika 4. razreda osnovne škole te ispitati postoje li spolne razlike u razini tjelesne aktivnosti i motoričkim vještinama. Istraživanje je provedeno na uzorku od 52 učenika, 28 dječaka i 24 djevojčice prosječne starosti 10,06 godina (SD=0,31), jedne osnovne škole u urbanoj sredini. Motoričke vještine učenika procijenjene su pomoću Bruininks Oseretsky test of motor proficiency - kratke verzije, koja uključuje 14 čestica, a za procjenu razine tjelesne aktivnosti korišten je Physical Activity Questionnaire for Older Children (PAQ-C). Za utvrđivanje pouzdanosti upitnika korištena je test-retest metoda s razmakom od sedam dana između anketiranja. Korelacijska analiza pokazala je povezanost rezultata motoričkih testova i razine tjelesne aktivnosti. Analizom razlika (Kruskal Wallis anova) značajne razlike između skupina ispitanika u motoričkim vještinama prema razini tjelesne aktivnosti dobile su se u varijablama: ukupan rezultat (TS) H=6,097, p= 0,047; odbijanje loptice od tla rukama naizmjenično (DB-AH) H = 10,556, p = 0,005 i bacanje i hvatanje loptice objema rukama (DCB-BH) H = 7,315, p = 0,025. Učenici s višom razinom tjelesne aktivnosti postigli su bolji ukupan rezultat u testu za procjenu motoričkih vještina. Spolne razlike u razini tjelesne aktivnosti nisu dobivene, a u motoričkim testovima značajna razlika dobivena je u tri čestice, fina motorička preciznost (presavijanje papira) i manipulativne vještine (prenošenje novčića) u korist djevojčica te u bilateralnoj koordinaciji (skokovi na jednoj nozi u mjestu) u korist dječaka. |
Keywords | physical activity motor skills grade 4 Bruininks Oseretsky test of motor proficiency |
Granter | Josip Juraj Strossmayer University of Osijek Faculty of Education |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | SOCIAL SCIENCES Kinesiology Systematic Kinesiology
|
Study programme type | university |
Study level | integrated undergraduate and graduate |
Study programme | Integrated undergraduate and graduate university Class Teacher Studies |
Academic title abbreviation | Mag.prim.educ. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2016 |
Parallel abstract (English) | The aim of this thesis was to explore the relationship between physical activity level and motor skills development among primary school pupils, grade 4 and to examine whether there are any gender differences in physical activity level and motor skills development. The study included a sample of 52 pupils, 28 boys and 24 girls, from an urban area primary school. The average pupils' age was 10,06 years old (SD=0,31). Pupils' motor skills were assessed by Bruininks Oseretsky test of motor proficiency-short form that includes 14 particles and Physical Activity Questionnaire for Older Children (PAQ-C) was used to assess physical activity. The test-retest method with seven days interval between the surveys was used to establish the reliability of the questionnaire. Correlation analysis has shown the relationship between motor skills test results and physical activity level. Significant differences (Kruskal-Wallis anova) among pupils' motor skills according to physical activity level were found in the following variables: total score (TS) H=6,097, p= 0,047; dribbling a ball-alternative hands (DB-AH) H = 10,556, p = 0,005; dropping and catching a ball both hands (DCB-BH) H=7,315, p=0,025. The pupils with the higher level of physical activity have achieved higher total score at the motor skills assessment test. Gender differences in the physical activity level were not detected while in the motor skills test the significant difference was found in three particles: fine motor precision (folding paper) and manual dexterity (transferring pennies) in favour of girls and in bilateral coordination (one legged stationary hop) in favour of boys. |
Parallel keywords (Croatian) | tjelesna aktivnost motoričke vještine 4.razred Bruininks Oseretsky test of motor proficiency |
Resource type | text |
Access condition | Open access |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:141:255816 |
Committer | Nikolina Milanović |